Megeve Ski Bus Timetables

skier graphic

Lessons & Courses

A great way to further your skiing skills in
GROUP SESSIONS

From £99

skiing people graphic

Private Lessons

Private ski lessons, the quickest way to change your skiing. Get the breakthrough you deserve

From £61 p/h

Megeve Ski Bus Timetables

For convenience we have the bus timetable right here online for you! Just click on the drop down box your chosen bus route.

*All ski buses are free of charge (to ski pass holders) and all bus routes run along on a return loop

Megeve - Rochebrune - Croix Du Bouchet

Megeve Rochebrune Croix Du Bouchet Rochebrune Megeve
0840 0845 0900 0905 0920
0900 0905 0920 0925 0940
0920 0925 0940 0945 1000
0940 0945 1000 1005 1020
1000 1005 1020 1025 1040
1020 1025 1040 1045 1100
1040 1045 1100 1105 1120
1100 1105 1120 1125 1140
1120 1125 1140 1145 1200
1140 1145 1200 1205 1220
1200 1205 1220 1225 1240
1220 1225 1240 1245 1300
1240 1245 1300 1305 1320
1300 1305 1320 1325 1340
1320 1325 1340 1345 1400
1340 1345 1400 1405 1420
1400 1405 1420 1425 1440
1420 1425 1440 1445 1500
1440 1445 1500 1505 1520
1500 1505 1520 1525 1540
1520 1525 1540 1545 1600
1540 1545 1600 1605 1620
1600 1605 1620 1625 1640
1620 1625 1640 1645 1700
1640 1645 1700 1705 1720
1700 1705 1720 1725 1740
1720 1725 1740 1745 1800
1825 1830 1845 1850 1905
1935 1940 1955 2000 2015

Megeve - Mt d'Arbois - Cote 2000

Megeve Mt d'Arbois Cote 2000 Arr Cote 2000 Dep Mt d'Arbois Megeve
0820 0830 0840 0900 0910 0920
0840 0850 0900 0920 0930 0940
0900 0910 0920 0940 0950 1000
0920 0930 0940 1000 1010 1020
0940 0950 1000 1020 1030 1040
1000 1010 1020 1040 1050 1100
1020 1030 1040 1100 1110 1120
1040 1050 1100 1120 1130 1140
1100 1110 1120 1140 1150 1200
1120 1130 1140 1200 1210 1220
1140 1150 1200 1220 1230 1240
1200 1210 1220 1240 1250 1300
1220 1230 1240 1300 1310 1320
1240 1250 1300 1320 1330 1340
1300 1310 1320 1340 1350 1400
1320 1330 1340 1400 1410 1420
1340 1350 1400 1420 1430 1440
1400 1410 1420 1440 1450 1500
1420 1430 1440 1500 1510 1520
1440 1450 1500 1520 1530 1540
1500 1510 1520 1540 1550 1600
1520 1530 1540 1600 1610 1620
1540 1550 1600 1620 1630 1640
1600 1610 1620 1640 1650 1700
1620 1630 1640 1700 1710 1720
1640 1650 1700 1720 1730 1740
1700 1710 1720 1740 1750 1800
1720 1730 - - - -
1820 1835 1840 1850 1900 1910
1930 1945 1950 2000 2010 2020

Megeve - Jaillet

Megeve Jaillet Megeve
0905 0910 0915
0925 0930 0935
0945 0950 0955
1005 1010 1015
1025 1030 1035
1045 1050 1055
1105 1110 1115
1125 1130 1135
1145 1150 1155
1205 1210 1215
1225 1230 1235
1245 1250 1255
1305 1310 1315
1325 1330 1335
1345 1350 1355
1405 1410 1415
1425 1430 1435
1445 1450 1455
1505 1510 1515
1525 1530 1535
1545 1550 1555
1605 1610 1615
1625 1630 1635
1645 1650 1655
1705 1710 1715
1725 1730 1735
1800 1805 1810
1910 1915 1920

Megeve - Princess - Combloux

Megeve Princesse Combloux Princesse Megeve
0840 0855 0905 0920 0930
0940 0955 1005 1020 1030
1110 1125 1135 1150 1200
1210 1225 1235 1250 1300
1430 1445 1455 1510 1520
1600 1615 1625 1640 1650
1700 1715 1725 1740 1750
1800 1815 1825 1840 1850

Megeve - Chataz

Megeve Chataz Megeve
0835 0855 0910
0930 0950 1005
1015 1035 1050
1100 1120 1135
1145 1205 1220
1400 1420 1435
1445 1505 1520
1530 1550 1605
1615 1635 1650
1700 1720 1735
1745 1800 1810